Skip to main content
Éist

Éist research · 2026-09-15-v1

Supertonic performance in Éist

Supertonic v3 through Éist’s custom ONNX runtime, cache version 7. These are observational results from Éist installations with analytics enabled, not a general benchmark of every Supertonic implementation.

Platform summary

Supertonic on android

0.791 RTF

p10–p90: 0.385–2.505
247 installations · 18,865 active health samples
Éist 1.3.21 · supertonic-v7-upstream-v3

Supertonic on ios

0.304 RTF

p10–p90: 0.212–0.531
244 installations · 43,682 active health samples
Éist 1.3.19 · supertonic-v7-upstream-v3

Qualifying device cohorts

Only cohorts with at least 100 active health samples and 10 installations appear. Lower RTF is faster.

Supertonic device cohorts
Engine Device Observed OS Median RTF p10–p90 Installations Health samples
Supertonic iPhone18,1 iOS 26.3–27.0 0.247 0.21–0.459 12 2,624
Supertonic iPhone17,1 iOS 18.5–27.0 0.271 0.218–0.36 17 2,235
Supertonic iPhone18,3 iOS 26.5.2–27.0 0.278 0.227–0.38 24 1,074
Supertonic iPhone16,1 iOS 26.5–26.6.2 0.281 0.216–0.427 14 2,181
Supertonic iPhone17,3 iOS 26.3–26.6.2 0.283 0.22–0.466 14 1,958
Supertonic iPhone15,4 iOS 26.5–26.6.2 0.309 0.221–0.428 12 5,868
Supertonic iPhone16,2 iOS 26.5–26.6.2 0.324 0.21–0.5 12 2,942
Supertonic iPhone14,7 iOS 18.7.2–27.0 0.394 0.339–0.477 10 391
Supertonic iPhone14,5 iOS 18.5–26.6.2 0.415 0.334–0.679 14 1,756

Full dataset, filters and methodology →